Resources
Pipe
Dimensions (inches) | Product Code |
---|---|
1-1/2 | 147045 |
2 | 147046 |
3 | 147047 |
4 | 147048 |
Coupling
Dimensions (inches) | Product Code |
---|---|
1-1/2 | 157006 |
2 | 157007 |
3 | 157008 |
4 | 157009 |
1/8 Bend
Dimensions (inches) | Product Code |
---|---|
1-1/2 | 157014 |
2 | 157015 |
3 | 157016 |
4 | 157017 |
Loose Nut 1/8 Bend
Dimensions (inches) | Product Code |
---|---|
1-1/2 | 157024 |
2 | 157025 |
3 | 157026 |
4 | 157027 |
1/4 Bend
Dimensions (inches) | Product Code |
---|---|
1-1/2 | 157010 |
2 | 157011 |
3 | 157012 |
4 | 157013 |
Loose Nut 1/4 Bend Loose Nut x MJ
Dimensions (inches) | Product Code |
---|---|
1-1/2 | 157032 |
2 | 157033 |
3 | 157034 |
4 | 157035 |
Sanitary Tee
Dimensions (inches) | Product Code |
---|---|
1-1/2 | 157018 |
2 | 157019 |
3 | 157020 |
4 | 157021 |
Reducing Sanitary Tee
Dimensions (inches) | Product Code |
---|---|
2 x 1-1/2 | 157022 |
3 x 1/12 | 157065 |
3 x 2 | 157023 |
4 x 2 | 157067 |
4 x 3 | 157068 |
Cleanout Tee
Dimensions (inches) | Product Code |
---|---|
1-1/2 | 157061 |
2 | 157062 |
3 | 157063 |
4 | 157064 |
45° Wye
Dimensions (inches) | Product Code |
---|---|
1-1/2 | 157036 |
2 | 157037 |
3 | 157038 |
4 | 157039 |
Reducing 45° Wye
Dimensions (inches) | Product Code |
---|---|
2 x 1-1/2 | 157069 |
3 x 1/12 | 157073 |
3 x 2 | 157070 |
4 x 2 | 157071 |
4 x 3 | 157072 |
Combination Wye & 1/8 Bend
Dimensions (inches) | Product Code |
---|---|
1-1/2 | 157074 |
2 | 157075 |
3 | 157076 |
4 | 157077 |
Reducing combination Wye & 1/8 Bend
Dimensions (inches) | Product Code |
---|---|
2 x 1-1/2 | 157078 |
3 x 1/12 | 157079 |
3 x 2 | 157080 |
4 x 2 | 157081 |
4 x 3 | 157082 |
Double 45° Wye (Fabricated)
Dimensions (inches) | Product Code |
---|---|
1-1/2 | 157049 |
2 | 157050 |
3 | 157051 |
4 | 157052 |
Reducing Double Wye
Dimensions (inches) | Product Code |
---|---|
2 x 1-1/2 | 157096 |
3 x 1/12 | 157104 |
3 x 2 | 157097 |
4 x 1-1/2 | 157091 |
4 x 2 | 157098 |
4 x 3 | 157099 |
Double Wye & 1/8 Bend
Dimensions (inches) | Product Code |
---|---|
1-1/2 | 157100 |
2 | 157101 |
3 | 157102 |
4 | 157103 |
Male Adapter MJ x Male Thread
Dimensions (inches) | Product Code |
---|---|
1-1/2 | 157002 |
2 | 157003 |
Female Adapter MJ x Female Thread
Dimensions (inches) | Product Code |
---|---|
1-1/2 | 157004 |
2 | 157005 |
Cleanout Plug
Dimensions (inches) | Product Code |
---|---|
1-1/2 | 157028 |
2 | 157029 |
3 | 157030 |
4 | 157031 |
U Bend for P-Trap
Dimensions (inches) | Product Code |
---|---|
1-1/2 | 157000 |
2 | 157001 |
P-Trap 2 piece
Dimensions (inches) | Product Code |
---|---|
1-1/2 | 157083 |
2 | 157084 |
P-Trap Long Radius 3 piece
Dimensions (inches) | Product Code |
---|---|
1-1/2 | 157085 |
2 | 157086 |
3 | 157087 |
4 | 157088 |
Running Trap
Dimensions (inches) | Product Code |
---|---|
1-1/2 | 157089 |
2 | 157090 |
Fabricated Cap
Dimensions (inches) | Product Code |
---|---|
1-1/2 | 157053 |
2 | 157054 |
3 | 157055 |
4 | 157056 |
Loose Nut - Reducing Coupling Loose Nut x MJ
Dimensions (inches) | Product Code |
---|---|
2 x 1-1/2 | 157040 |
3 x 1/12 | 157041 |
3 x 2 | 157042 |
4 x 2 | 157043 |
4 x 3 | 157044 |
Notes:
Loose Nut and Olive not furnished.Flange (Fabricated)
Dimensions (inches) | Product Code |
---|---|
1-1/2 | 157057 |
2 | 157058 |
*3 | 157059 |
4 | 157060 |
Notes:
*While quantities last, Obsolete when stock depletedTail Piece Adapter Sp x Brass Compression Ring
Dimensions (inches) | Product Code |
---|---|
1-1/2 x 12 | 157105 |
No Heat Elastolive Blue
Dimensions (inches) | Product Code |
---|---|
1-1/2 | 157066 |
2 | 157106 |
3 | 157107 |
4 | 157108 |
Notes:
Blue olive nut is not interchangeable with the FRPP Yellow olive nut.Union Nut
Dimensions (inches) | Product Code |
---|---|
1-1/2 | 157109 |
2 | 157110 |
3 | 157111 |
4 | 157112 |
Grooving Tool & Spanner Combination Set
Dimensions (inches) | Product Code |
---|---|
1-1/2 | 156263 |
2 | 156265 |
3 | 156267 |
4 | 156269 |
Spanner
Dimensions (inches) | Product Code |
---|---|
1-1/2 | 156264 |
2 | 156266 |
3 | 156268 |
4 | 156270 |
Grooving Tool
Dimensions (inches) | Product Code |
---|---|
1-1/2 | 156109 |
2 | 156110 |
3 | 156111 |
4 | 156270 |