Resources
Plain End 12 Foot Lengths
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 010001 |
2 | 50 | 010002 |
3 | 75 | 010003 |
4 | 100 | 010004 |
6 | 150 | 010006 |
8 | 200 | 010087 |
10 | 250 | 010088 |
12 | 300 | 010089 |
Notes:
Sizes 4” and 6”, 20 foot lengths are sold in Western Canada only.Bell End 20 Foot Lengths
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
4 | 100 | 010005 |
6 | 150 | 010046 |
8 | 200 | 010008 |
10 | 250 | 010010 |
12 | 300 | 010012 |
14 | 350 | 010031 |
16 | 400 | 010032 |
18 | 450 | 010034 |
20 | 412 | 010035 |
24 | 600 | 010036 |
Notes:
Sizes 4” and 6”, 20 foot lengths are sold in Western Canada only.Line Cleanout H x H x Gasket Plug
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 026040 |
2 | 50 | 026041 |
3 | 75 | 026103 |
4 | 100 | 026104 |
4 x 3 x 4 | 100 x 75 x 100 | 026105 |
6 | 150 | 026161 |
Line Cleanout Sp x Sp x Threaded Plug
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
8 | 200 | 226953 |
Plug Cleanout MPT with Gasket
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 026401 |
2 | 50 | 026402 |
3 | 75 | 026403 |
4 | 100 | 026404 |
6 | 150 | 026405 |
Fitting Cleanout Sp x FPT
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 026042 |
2 | 50 | 026046 |
3 | 75 | 026047 |
4 | 100 | 026048 |
6 | 150 | 026050 |
Fitting Cleanout Sp x Gasket Threaded Plug
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 026345 |
2 | 50 | 026346 |
3 | 75 | 026347 |
4 | 100 | 026348 |
6 | 150 | 026349 |
8 | 200 | 026301 |
Tube End Cleanout H x Gasket Plug
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 026291 |
2 | 50 | 026298 |
3 | 75 | 026299 |
4 | 100 | 026300 |
Sanitary Tee H x H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 026081 |
2 | 50 | 026082 |
2 x 1-1/2 x 1-1/2 | 50 x 40 x 40 | 026058 |
2 x 1-1/2 x 2 | 50 x 40 x 50 | 026057 |
2 x 2 x 1-1/2 | 50 x 50 x 40 | 026056 |
3 | 75 | 026083 |
3 x 3 x 1-1/2 | 75 x 75 x 40 | 026061 |
3 x 3 x 2 | 75 x 75 x 50 | 026060 |
4 | 100 | 026084 |
4 x 4 x 2 | 100 x 100 x 50 | 026064 |
4 x 4 x 3 | 100 x 100 x 75 | 026066 |
6 | 150 | 026377 |
6 x 6 x 4 | 150 x 150 x 100 | 026385 |
8 | 200 | 026810 |
8 x 4 | 200 x 100 | 026808 |
8 x 6 | 200 x 150 | 026809 |
10 | 250 | 026814 |
10 x 4 | 250 x 100 | 026811 |
10 x 6 | 250 x 150 | 026812 |
10 x 8 | 250 x 200 | 026813 |
12 x 4 | 300 x 100 | 026815 |
12 x 6 | 300 x 150 | 026816 |
12 x 8 | 300 x 200 | 026817 |
12 x 10 | 300 x 250 | 026818 |
14 x 4 | 350 x 100 | 026820 |
14 x 6 | 350 x 150 | 026821 |
16 x 4 | 400 x 100 | 026826 |
16 x 6 | 400 x 150 | 026827 |
18 x 4 | 450 x 100 | 026833 |
18 x 6 | 450 x 150 | 026834 |
Sanitary Tee Sp x H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 026550 |
3 x 3 x 1-1/2 | 75 x 75 x 40 | 026552 |
4 x 4 x 2 | 100 x 100 x 50 | 026554 |
4 | 100 | 026557 |
Sanitary Tee Sp x Sp x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
8 x 4 | 200 x 100 | 2226955 |
8 x 6 | 200 x 150 | 226940 |
10 x 4 | 240 x 100 | 226939 |
10 x 6 | 250 x 150 | 226942 |
12 x 4 | 300 x 100 | 226945 |
12 x 6 | 300 x 150 | 226946 |
Sanitary Tee Sp x Sp x Sp
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
8 | 200 | 226941 |
10 x 8 | 250 x 200 | 226943 |
10 | 250 | 226944 |
12 x 8 | 300 x 200 | 226947 |
12 x 10 | 300 x 250 | 226948 |
12 | 300 | 226949 |
Double Sanitary Tee H x H x H x H SI
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 026542 |
2 | 50 | 026543 |
2 x 2 x 1-1/2 x 1-1/2 | 50 x 50 x 40 x 40 | 026547 |
3 | 75 | 026544 |
3 x 3 x 1-1/2 x 1-1/2 | 75 x 75 x 40 x 40 | 026538 |
3 x 3 x 2 x 2 | 75 x 75 x 50 x 50 | 026539 |
4 | 100 | 026545 |
Sanitary Tee Side Inlet (Left hand) H x H x H x H x SI
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
3 x 3 x 3 x 1 x 1-1/2 | 75 x 75 x 75 x 40 | 026395 |
3 x 3 x 3 x 2 | 75 x 75 x 75 x 50 | 026396 |
Sanitary Tee Side Inlet (Right hand) H x H x H x H x SI
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
3 x 3 x 3 x 3 x 1-1/2 | 75 x 75 x 75 x 40 | 026397 |
3 x 3 x 3 x 2 | 75 x 75 x 75 x 50 | 026398 |
90° Elbow H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1/2 | 40 | 026121 |
1-1/2 L | 40 L | 026024 |
2 | 50 | 026035 |
2 L | 50 L | 026122 |
3 | 75 | 026025 |
3 L | 75 L | 026123 |
4 | 100 | 026124 |
4 L | 100 L | 026115 |
6 | 150 | 026125 |
8 | 200 | 026126 |
10 | 250 | 026127 |
12 | 300 | 026128 |
14 | 350 | 026129 |
16 | 400 | 026130 |
18 | 450 | 026131 |
90° Elbow Sp x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 026231 |
2 | 50 | 026232 |
3 | 75 | 026233 |
3 L | 75 L | 026230 |
4 | 100 | 026234 |
4 L | 100 L | 026070 |
6 | 150 | 026235 |
8 | 200 | 026236 |
10 | 250 | 026237 |
12 | 300 | 026238 |
14 | 350 | 026135 |
16 | 400 | 026136 |
18 | 450 | 026137 |
90° Elbow Sp x Sp
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
8 | 200 | 226934 |
10 | 250 | 226908 |
12 | 300 | 226909 |
14 | 350 | 226871 |
16 | 400 | 226872 |
18 | 450 | 226873 |
90° Reducing Elbow Closet Bend reducing Sp x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
4 x 3m | 100 x 75 | 026026 |
90° Reducing Elbow H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
4 x 3 | 100 x 75 | 026155 |
60° Elbow H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 026261 |
2 | 50 | 026262 |
3 | 75 | 026263 |
4 | 100 | 026264 |
45° Elbow Short Turn H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 026241 |
2 | 50 | 026242 |
3 | 75 | 026243 |
4 | 100 | 026244 |
6 | 150 | 026245 |
8 | 200 | 026246 |
10 | 250 | 026247 |
12 | 300 | 026248 |
14 | 350 | 026249 |
16 | 400 | 026250 |
18 | 450 | 026425 |
45° Elbow Short Turn Sp x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 026221 |
2 | 50 | 026071 |
3 | 75 | 026223 |
4 | 100 | 026072 |
6 | 150 | 026073 |
8 | 200 | 026226 |
10 | 250 | 026270 |
12 | 300 | 026271 |
14 | 350 | 026272 |
16 | 400 | 026273 |
18 | 450 | 026274 |
45° Elbow Short Turn Sp x Sp
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
8 | 200 | 226910 |
10 | 250 | 226911 |
12 | 300 | 226912 |
14 | 350 | 226773 |
16 | 400 | 226774 |
18 | 450 | 226775 |
22-1/2° Elbow H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 026251 |
2 | 50 | 026252 |
3 | 75 | 026253 |
4 | 100 | 026254 |
6 | 150 | 026255 |
8 | 200 | 026256 |
10 | 250 | 026257 |
12 | 300 | 026259 |
16 | 400 | 026260 |
22-1/2° Elbow Sp x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
6 | 150 | 026651 |
8 | 200 | 026652 |
10 | 250 | 026653 |
12 | 300 | 026654 |
14 | 350 | 026655 |
16 | 400 | 026656 |
22-1/2° Elbow short turn Sp x Sp
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
8 | 200 | 226913 |
10 | 250 | 226914 |
12 | 300 | 226915 |
11-1/4° Elbow H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
6 | 150 | 026671 |
8 | 200 | 026672 |
10 | 250 | 026673 |
12 | 300 | 026674 |
14 | 350 | 026675 |
16 | 400 | 026676 |
11-1/4° Elbow Sp x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
6 | 150 | 026681 |
8 | 200 | 026682 |
10 | 250 | 026683 |
12 | 300 | 026684 |
14 | 350 | 026685 |
16 | 400 | 026686 |
45° Wye H x H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 026171 |
2 | 50 | 026172 |
2 x 1-1/2 x 1-1/2 | 50 x 40 x 40 | 026194 |
2 x 1-1/2 | 50 x 50 x 40 | 026195 |
3 | 75 | 026173 |
3 x 1-1/2 | 75 x 75 x 45 | 026201 |
3 x 2 | 75 x 75 x 50 | 026196 |
4 | 100 | 026174 |
4 x 2 | 100 x 100 x 50 | 026198 |
4 x 3 | 100 x 100 x 75 | 026197 |
6 | 150 | 026175 |
6 x 4 | 150 x 150 x 100 | 026199 |
8 | 200 | 026560 |
8 x 4 | 200 x 100 | 026606 |
8 x 6 | 200 x 150 | 026607 |
10 | 250 | 026706 |
10 x 4 | 250 x 100 | 026703 |
10 x 6 | 250 x 150 | 026704 |
10 x 8 | 250 x 200 | 026705 |
12 x 4 | 300 x 100 | 026707 |
12 x 6 | 300 x 150 | 026708 |
12 x 8 | 300 x 200 | 026709 |
12 x 10 | 300 x 250 | 026710 |
12 | 300 | 026711 |
14 x 4 | 350 x 100 | 026712 |
14 x 6 | 350 x 150 | 026713 |
16 x 4 | 400 x 100 | 026718 |
16 x 6 | 400 x 150 | 026719 |
18 x 4 | 450 x 100 | 026725 |
18 x 6 | 450 x 150 | 026726 |
45° Wye Sp x H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
3 | 75 | 026635 |
45° Wye Sp x Sp x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
8 x 4 | 2 x 4 | 226926 |
8 x 6 | 200 x 150 | 226927 |
10 x 4 | 250 x 100 | 226930 |
10 x 6 | 250 x 150 | 226929 |
12 x 4 | 300 x 100 | 226933 |
12 x 6 | 300 x 150 | 226935 |
45° Wye Sp x Sp x Sp
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
8 | 200 | 226928 |
10 x 8 | 250 x 200 | 226931 |
10 | 250 | 226932 |
12 x 8 | 300 x 200 | 226936 |
12 x 10 | 300 x 250 | 226937 |
12 | 300 | 226938 |
14 | 350 | 226145 |
14 x 4 | 350 x 100 | 226140 |
14 x 6 | 350 x 150 | 226141 |
14 x 8 | 350 x 200 | 226142 |
16 | 400 | 226152 |
16 x 4 | 400 x 100 | 226146 |
16 x 6 | 400 x 150 | 226147 |
16 x 8 | 400 x 200 | 226148 |
16 x 10 | 400 x 250 | 226149 |
16 x 12 | 400 x 300 | 226150 |
16 x 14 | 400 x 350 | 226151 |
18 | 450 | 226160 |
18 x 4 | 450 x 100 | 226153 |
18 x 6 | 450 x 150 | 226154 |
18 x 8 | 450 x 200 | 226155 |
18 x 10 | 450 x 250 | 226156 |
18 x 12 | 450 x 300 | 226157 |
18 x 14 | 450 x 350 | 226185 |
18 x 16 | 450 x 400 | 226159 |
45° Double Wye Sp x Sp x H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
8 x 4 | 200 x 100 | 226954 |
8 x 6 | 200 x 150 | 226916 |
10 x 4 | 250 x 100 | 226917 |
10 x 6 | 250 x 150 | 226919 |
12 x 4 | 300 x 100 | 226922 |
12 x 6 | 300 x 150 | 226923 |
45° Double Wye Sp x Sp x Sp x Sp
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
8 | 200 | 226918 |
10 | 250 | 226921 |
10 x 8 | 250 x 200 | 226920 |
12 x 8 | 300 x 200 | 226924 |
12 x 10 | 300 x 250 | 226925 |
Double 45° Wye H x H x H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 026637 |
2 | 250 | 026456 |
2 x 2 x 1-1/2 x 1-1/2 | 50 x 50 x 40 x 40 | 026642 |
3 | 75 | 026639 |
3 x 3 x 1-1/2 x 1-1/2 | 75 x 75 x 40 x 40 | 026643 |
3 x 3 x 2 x 2 | 75 x 75 x 50 x 50 | 026644 |
4 x 4 x 3 x 3 | 100 x 100c74 x 75 | 026457 |
6 x 4 | 150 x 100 | 026646 |
8 | 200 | 026755 |
8 x 4 | 200 x 100 | 026753 |
8 x 6 | 200 x 150 | 026754 |
10 x 4 | 250 x 100 | 026756 |
10 x 6 | 250 x 150 | 026757 |
10 x 8 | 250 x 200 | 026758 |
12 x 4 | 300 x 100 | 026756 |
12 x 6 | 300 x 150 | 026761 |
12 x 8 | 300 x 200 | 026762 |
12 x 10 | 300 x 100 | 026763 |
14 x 4 | 350 x 100 | 026765 |
14 x 6 | 350 x 150 | 026766 |
16 x 4 | 400 x 100 | 026771 |
16 x 6 | 400 x 150 | 026772 |
18 x 4 | 450 x 100 | 026778 |
18 x 6 | 450 x 150 | 026779 |
Dishwasher Wye H x H x Hose Barb
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 x 1-1/2 x 1/2 | 40 x 40 x 12 | 026495 |
Coupling H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 026351 |
2 | 50 | 026352 |
3 | 75 | 026353 |
4 | 100 | 026354 |
6 | 150 | 026356 |
8 | 200 | 026358 |
10 | 250 | 026359 |
12 | 300 | 026360 |
14 | 350 | 026361 |
16 | 400 | 026367 |
18 | 450 | 026368 |
Reducer coupling H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
2 x 1-1/2 | 50 x 40 | 026362 |
3 x 1-1/2 | 75 x 40 | 026363 |
3 x 2 | 75 x 50 | 026364 |
4 x 1-1/2 | 100 x 40 | 026369 |
4 x 2 | 100 x 50 | 026365 |
4 x 3 | 100 x 75 | 026366 |
6 x 4 | 150 x 100 | 026860 |
8 x 4 | 200 x 100 | 026861 |
8 x 6 | 200 x 150 | 026867 |
10 x 4 | 250 x 100 | 026862 |
10 x 6 | 250 x 150 | 026868 |
10 x 8 | 250 x 200 | 026900 |
12 x 10 | 300 x 250 | 026907 |
14 x 12 | 350 x 300 | 026913 |
Reducer Bushing Sp x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
2 x 1-1/2 | 50 x 40 | 026282 |
3 x 1-1/2 | 75 x 40 | 026292 |
3 x 2 | 75 x 50 | 026284 |
4 x 2 | 100 x 50 | 026288 |
4 x 3 | 100 x 75 | 026286 |
6 x 4 | 150 x 100 | 026054 |
8 x 4 | 200 x 100 | 026446 |
8 x 6 | 200 x 150 | 026447 |
Reducer Bushing (Extended) Sp x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
10 x 4 | 250 x 100 | 262296 |
10 x 6 | 250 x 150 | 026297 |
10 x 8 | 250 x 200 | 026962 |
12 x 4 | 300 x 100 | 026963 |
12 x 6 | 300 x 150 | 026964 |
12 x 8 | 300 x 200 | 026965 |
12 x 10 | 300 x 250 | 026966 |
14 x 12 | 350 x 300 | 026971 |
Reducer Bushing (Extended) Sp x Sp
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
10 x 8 | 250 x 200 | 226950 |
12 x 8 | 300 x 200 | 226951 |
12 x 10 | 300 x 250 | 226952 |
14 x 10 | 350 x 250 | 226134 |
14 x 12 | 350 x 300 | 226135 |
16 x 12 | 400 x 300 | 226136 |
16 x 14 | 400 x 350 | 226137 |
18 x 14 | 450 x 350 | 226138 |
18 x 16 | 450 x 400 | 226139 |
Reducer Bushing (Dishwasher Bushing) Sp xFPT
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 x 1/2 | 40 x 12 | 026277 |
1-1/2 x 3/4 | 40 x 20 | 026278 |
Reducer Bushing Sp x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
4 x 3 | 100 x 75 | 026294 |
Notes:
Adapts Plastic Sewer Ftg. to Plastic DWV PipeAdapter Sleeve Sp x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
2 | 50 | 026310 |
3 | 75 | 026311 |
4 | 100 | 026312 |
6 | 150 | 026313 |
Notes:
Adapts Plastic Sewer Ftg. to Plastic DWV PipeMale Adapter H x MPT
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 026331 |
2 | 50 | 026332 |
3 | 75 | 026333 |
4 | 100 | 026334 |
Female Adapter H x FPT
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 026341 |
2 | 50 | 026342 |
3 | 75 | 026343 |
4 | 100 | 026344 |
Fitting Trap Adapter Plastic Nut & Washer Sp x Slip Joint
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1-/2 | 40 | 026304 |
2 | 50 | 026305 |
Pipe Trap Adapter Plastic Nut & Washer Sp x Slip Joint
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 026321 |
1-1/2 x 1-1/4 | 40 x 32 | 026329 |
2 | 50 | 026328 |
90° Pipe Trap Adapter H x Slip Joint
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 x 1-1/4 | 40 x 32 | 026335 |
1-1/2 x 1-1/2 | 40 x 40 | 026330 |
Sanitary Tee Adapter H x H x Slip Joint
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 026179 |
Copper to DWW Pipe Adapter H x Slip Joint
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 026320 |
1-1/2 x 1-1/4 | 40 x 32 | 026430 |
2 | 50 | 026510 |
Tail Piece Adapter Plastic Nut & Washer Sp x Slip Joint
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 026555 |
1-1/2 x 1-1/4 | 40 x 32 | 026556 |
Swivel Strainer Adapter H x Swivel Nut
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 026577 |
Closet Flange One Piece Plastic Slip
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
4 | 100 | 026573 |
4 x 3 | 100 x 74 | 026584 |
Closet Flange One Piece Plastic Slip with Spigot End
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
4 x 3 | 100 x 75 | 026592 |
Closet Flange One Piece Plastic Slip with Molded Test Plate
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
4 x 3 | 100 x 75 | 026591 |
Closet Flange One Piece Plastic Slip Flush Fit
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
4 x 3 | 100 x 75 | 026594 |
Closet Flange One Piece Plastic Slip Flush Fit w Molded Test Plate
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
4 x 3 | 100 x 75 | 026595 |
Adjustable Closet Flange with Plastic Ring Slip
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
4 x 3 | 100 x 75 | 026586 |
Adjustable Closet Flange w Plastic Ring Slip w Molded Ring Slip
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
4 x 3 | 100 x 75 | 026588 |
45° Discharge Closet Flange Adjustable with Plastic Ring Slip
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
4 x 3 | 100 x 75 | 026589 |
Closet Flange Spacer Ring
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
4 | 100 | 026176 |
Urinal Flange Hub
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
2 | 50 | 026459 |
P Trap Solvent Weld H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 026431 |
2 | 50 | 026432 |
3 | 75 | 026433 |
4 | 100 | 026434 |
4 x 3 | 100 x 75 | 026669 |
P Trap Union Connection H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 026443 |
2 | 50 | 026444 |
P Trap Union Union Connection with Cleanout H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 026505 |
P Trap Primer Connection Tee H x H x 1/2 FPT
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
3 | 75 | 326531 |
4 | 100 | 326532 |
Expansion Joint - Type 1 (Vertical Use Only) H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 026485 |
2 | 50 | 026486 |
3 | 75 | 026487 |
Expansion Joint - Type 1 (Vertical Use Only) H x Sp End Piston
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 026491 |
2 | 50 | 026492 |
Expansion Joint - Type 2 (Vertical Use Only) H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
4 | 100 | 026489 |
U Bend H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
2 | 50 | 026502 |
3 | 75 | 026498 |
4 | 100 | 026499 |
6 | 150 | 026503 |
Plastic Sewer Hub H x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
4 x 3 | 100 x 75 | 026376 |
Notes:
Adapts Plastic Sewer Pipe to Plastic DWV PipePlastic M-J Spigot MJ Sp x H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
2 | 50 | 026522 |
3 | 75 | 026523 |
4 | 100 | 026524 |
4 x 3 | 100 x 75 | 026535 |
Notes:
Adapts Plastic Sewer Pipe to Plastic DWV PipeDrain Grate Sp
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
4 | 100 | 026482 |
Slip Cap H
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 026411 |
2 | 50 | 026412 |
4 | 75 | 026413 |
5 | 100 | 026414 |
6 | 150 | 026415 |
8 | 200 | 026416 |
Polyethylene Cap Slip-on Style
Dimensions (inches) | Dimensions (mm) | Product Code |
---|---|---|
1-1/2 | 40 | 026875 |
2 | 50 | 026876 |
3 | 75 | 026878 |
4 | 100 | 026880 |